Real-time ride-sharing platform with driver matching, GPS tracking, surge pricing, and payments.
Open the editable plan instantly, or carry its requirements into a generated system Architecture.
| Category | Requirement | Target |
|---|---|---|
| Performance | Ride matching latency | < 3 seconds from request to driver assignment |
| Performance | Location update frequency | Every 3s while trip is active (WebSocket) |
| Scalability | Concurrent rides | Support 100K+ concurrent active trips |
| Scalability | Peak load handling | 3x surge capacity without degradation |
| Availability | Uptime SLA | 99.99%: ride service is safety-critical |
| Security | Payment data | PCI-DSS Level 1 compliance, tokenized cards |
| Security | User data | GDPR compliant, encrypted at rest (AES-256) |
| Observability | Monitoring | Real-time dashboards for active rides, driver supply, surge zones |
Video streaming platform with personalized recommendations, adaptive bitrate streaming, and content management.
Team messaging platform with channels, direct messages, file sharing, integrations, and real-time search.
Payment processing platform with subscriptions, invoicing, fraud detection, and multi-currency support.
Open the editable Product Plan first, then carry it into Architecture and Plan & Ship when it is ready.